49CC Top of the Range Stand Up Gas Scooter
The highest spec micro petrol scooter. Upgraded to have both a rear and a front mudguard, sealed front shocks, and a pair of foot pegs. This model is feature packed with front and rear shocks, extra thick aluminium deck, front and rear mud flaps, adjustable folding seat and many more features not found on other scooters. The 49CC engine with safety cut off switch on the handlebars is powerful pushing the scooter with lots of speed.
Important - Privately owned electric scooters are not yet legal on UK public roads, pavements or cycle lanes. For use on private land only.
ENGINE / MOTOR SIZE | 50cc |
---|---|
DECK MATERIAL | Aluminium |
FUEL TYPE | Unleaded Petrol (25:1 engine oil mix) |
FUEL CONSUMPTION | 30 KM/L |
FUEL TANK CAPACITY | 1.0L |
MAX. RANGE | 35 KM (dependant on speed) |
MAX. POWER (KW/RPM) | 1.27hp |
MAX. TORQUE (N.M/RPM) | 2.2N m/7000r/min |
FRONT BRAKES | Disc Brake |
REAR BRAKES | Disc Brake |
FRONT SUSPENSION | Dual Shock Sports Suspension |
REAR SUSPENSION | Oversized Oil Filled |
FRONT TYRES | 9" Pneumatic tyres |
REAR TYRES | 9" Pneumatic tyres |
STARTING SYSTEM | Recoil Pull Start |
IGNITION | CDI |
TRANSMISSION | Chain Drive |
WHEEL BASE | 75cm |
SEAT HEIGHT | Adjustable Seat |
GROUND CLEARANCE | 9cm |
NET WEIGHT | 33 Kg , box size 118cm x 31cm x 48cm |
ENGINE TYPE | 49cc 2-stroke,1-cylinder,air-cooled, CE Approved |
ENGINE BORE X STROKE | 15mm Bore |
COMPRESSION RATION | 25:01:00 |
DRIVE TRAIN | Chain Driven |
RECOMMENDED AGE | 14+ |
LICENCE REQUIREMENTS | Not for use on public highway |
PACKING INFO |
Minor Assembly Required. Free Tools Included. |
ORDER BY 1PM FOR UK NEXT WORKING DAY DELIVERY